Bloomberg
Apr 5, 2009 USA: TV Live
BBC Live
Apr 5, 2009 USA: TV Live
Apr 5, 2009 USA: TV Live
Apr 5, 2009 USA: TV Live
| DJIA | 10642.15 | ||
| NASDAQ | 2362.21 | ||
| S&P 500 | 1150.51 | ||
| ^MERV | 2351.35 | ||
| ^BVSP | 69023.75 | ||
| ^GSPTSE | 12008.80 | ||
| ^MXX | 32578.05 | ||
| ^HSI | 20986.69 | ||
| ^BSESN | 17170.52 | ||
| ^JKSE | 2669.61 | ||
| ^KLSE | 1299.61 | ||
| ^N225 | 10729.30 | ||
| ^TWII | 7681.13 | ||
| ^FTSE | 5593.85 | ||
| ^SSMI | 6825.10 | ||
| ^OMXSPI | 320.47 | ||
| ^SMSI | 1136.08 | ||
| ^MIBTEL | 0.00 | ||
| ^OSEAX | 411.58 | ||
| ^GDAXI | 5903.56 |
© WorldMedia LLC. | Powered by WordPress, re-developed by Your Web Solution


