Bloomberg
Apr 5, 2009 USA: TV Live
BBC Live
Apr 5, 2009 USA: TV Live
Apr 5, 2009 USA: TV Live
Apr 5, 2009 USA: TV Live
| DJIA | 10447.93 | ||
| NASDAQ | 2233.75 | ||
| S&P 500 | 1104.51 | ||
| ^MERV | 2423.22 | ||
| ^BVSP | 66678.62 | ||
| ^GSPTSE | 12144.92 | ||
| ^MXX | 32592.87 | ||
| ^HSI | 20971.50 | ||
| ^BSESN | 18221.43 | ||
| ^JKSE | 3164.28 | ||
| ^KLSE | 1435.67 | ||
| ^N225 | 9114.13 | ||
| ^TWII | 7830.21 | ||
| ^FTSE | 5428.15 | ||
| ^SSMI | 6400.71 | ||
| ^OMXSPI | 327.84 | ||
| ^SMSI | 0.00 | ||
| ^MIBTEL | 0.00 | ||
| ^OSEAX | 411.35 | ||
| ^GDAXI | 6134.62 |
© WorldMedia LLC. | Powered by WordPress, re-developed by Your Web Solution


