Sky News
Apr 5, 2009 UK: TV Live
| DJIA | 10611.84 | ||
| NASDAQ | 2368.46 | ||
| S&P 500 | 1150.24 | ||
| ^MERV | 2332.17 | ||
| ^BVSP | 69884.61 | ||
| ^GSPTSE | 11979.70 | ||
| ^MXX | 32602.94 | ||
| ^HSI | 21186.21 | ||
| ^BSESN | 17167.96 | ||
| ^JKSE | 2676.52 | ||
| ^KLSE | 1312.58 | ||
| ^N225 | 10712.23 | ||
| ^TWII | 7748.47 | ||
| ^FTSE | 5617.26 | ||
| ^SSMI | 6851.73 | ||
| ^OMXSPI | 318.57 | ||
| ^SMSI | 1145.23 | ||
| ^MIBTEL | 0.00 | ||
| ^OSEAX | 416.78 | ||
| ^GDAXI | 5928.63 |
© WorldMedia LLC. | Powered by WordPress, re-developed by Your Web Solution


