Sky News
Apr 5, 2009 UK: TV Live
| DJIA | 10741.98 | ||
| NASDAQ | 2374.41 | ||
| S&P 500 | 1159.90 | ||
| ^MERV | 2381.10 | ||
| ^BVSP | 68828.98 | ||
| ^GSPTSE | 11947.98 | ||
| ^MXX | 33022.84 | ||
| ^HSI | 21370.82 | ||
| ^BSESN | 17578.23 | ||
| ^JKSE | 2742.97 | ||
| ^KLSE | 1296.60 | ||
| ^N225 | 10824.72 | ||
| ^TWII | 7897.91 | ||
| ^FTSE | 5650.13 | ||
| ^SSMI | 6880.76 | ||
| ^OMXSPI | 322.66 | ||
| ^SMSI | 1136.74 | ||
| ^MIBTEL | 0.00 | ||
| ^OSEAX | 416.26 | ||
| ^GDAXI | 5982.43 |
© WorldMedia LLC. | Powered by WordPress, re-developed by Your Web Solution


