LTV
Apr 5, 2009 Lithuania: TV Live
| DJIA | 10611.84 | ||
| NASDAQ | 2368.46 | ||
| S&P 500 | 1150.24 | ||
| ^MERV | 2332.17 | ||
| ^BVSP | 69884.61 | ||
| ^GSPTSE | 11979.70 | ||
| ^MXX | 32602.94 | ||
| ^HSI | 21209.74 | ||
| ^BSESN | 17166.62 | ||
| ^JKSE | 2666.51 | ||
| ^KLSE | 1311.20 | ||
| ^N225 | 10751.26 | ||
| ^TWII | 7748.33 | ||
| ^FTSE | 5627.58 | ||
| ^SSMI | 6857.24 | ||
| ^OMXSPI | 322.20 | ||
| ^SMSI | 1156.20 | ||
| ^MIBTEL | 0.00 | ||
| ^OSEAX | 419.02 | ||
| ^GDAXI | 5966.81 |
© WorldMedia LLC. | Powered by WordPress, re-developed by Your Web Solution


