TV5
Apr 5, 2009 Latvia: TV Live
TV24
Apr 5, 2009 Latvia: TV Live
Apr 5, 2009 Latvia: TV Live
Apr 5, 2009 Latvia: TV Live
| DJIA | 10567.33 | ||
| NASDAQ | 2358.95 | ||
| S&P 500 | 1145.61 | ||
| ^MERV | 2332.22 | ||
| ^BVSP | 69979.28 | ||
| ^GSPTSE | 11961.06 | ||
| ^MXX | 32505.76 | ||
| ^HSI | 21208.29 | ||
| ^BSESN | 17098.33 | ||
| ^JKSE | 2670.22 | ||
| ^KLSE | 1328.22 | ||
| ^N225 | 10563.92 | ||
| ^TWII | 7779.08 | ||
| ^FTSE | 5640.57 | ||
| ^SSMI | 6873.59 | ||
| ^OMXSPI | 319.39 | ||
| ^SMSI | 1153.43 | ||
| ^MIBTEL | 0.00 | ||
| ^OSEAX | 420.65 | ||
| ^GDAXI | 5936.72 |
© WorldMedia LLC. | Powered by WordPress, re-developed by Your Web Solution


