Riigikogu TV
Apr 5, 2009 Estonia: TV Live
| DJIA | 10567.71 | ||
| NASDAQ | 2357.38 | ||
| S&P 500 | 1144.53 | ||
| ^MERV | 2338.51 | ||
| ^BVSP | 69877.20 | ||
| ^GSPTSE | 11957.09 | ||
| ^MXX | 32411.12 | ||
| ^HSI | 21228.20 | ||
| ^BSESN | 17167.96 | ||
| ^JKSE | 2676.52 | ||
| ^KLSE | 1321.43 | ||
| ^N225 | 10664.95 | ||
| ^TWII | 7749.66 | ||
| ^FTSE | 5617.26 | ||
| ^SSMI | 6851.73 | ||
| ^OMXSPI | 318.57 | ||
| ^SMSI | 1145.23 | ||
| ^MIBTEL | 0.00 | ||
| ^OSEAX | 416.78 | ||
| ^GDAXI | 5928.63 |
© WorldMedia LLC. | Powered by WordPress, re-developed by Your Web Solution


