Riigikogu TV
Apr 5, 2009 Estonia: TV Live
| DJIA | 10779.17 | ||
| NASDAQ | 2391.28 | ||
| S&P 500 | 1165.82 | ||
| ^MERV | 2372.87 | ||
| ^BVSP | 69697.33 | ||
| ^GSPTSE | 12040.01 | ||
| ^MXX | 32969.83 | ||
| ^HSI | 21330.67 | ||
| ^BSESN | 17519.26 | ||
| ^JKSE | 2737.24 | ||
| ^KLSE | 1302.17 | ||
| ^N225 | 10792.99 | ||
| ^TWII | 7886.34 | ||
| ^FTSE | 5642.62 | ||
| ^SSMI | 6897.74 | ||
| ^OMXSPI | 322.19 | ||
| ^SMSI | 1145.50 | ||
| ^MIBTEL | 0.00 | ||
| ^OSEAX | 417.02 | ||
| ^GDAXI | 6012.31 |
© WorldMedia LLC. | Powered by WordPress, re-developed by Your Web Solution


