Russia Today
Apr 5, 2009 Russia: TV Live
Apr 5, 2009 Russia: TV Live
| DJIA | 10497.88 | ||
| NASDAQ | 2264.56 | ||
| S&P 500 | 1106.13 | ||
| ^MERV | 2374.22 | ||
| ^BVSP | 66808.25 | ||
| ^GSPTSE | 11696.63 | ||
| ^MXX | 32665.56 | ||
| ^HSI | 21093.82 | ||
| ^BSESN | 17992.00 | ||
| ^JKSE | 3096.82 | ||
| ^KLSE | 1358.41 | ||
| ^N225 | 9696.02 | ||
| ^TWII | 7798.99 | ||
| ^FTSE | 5360.73 | ||
| ^SSMI | 6288.01 | ||
| ^OMXSPI | 329.48 | ||
| ^SMSI | 0.00 | ||
| ^MIBTEL | 0.00 | ||
| ^OSEAX | 412.36 | ||
| ^GDAXI | 6214.84 |
© WorldMedia LLC. | Powered by WordPress, re-developed by Your Web Solution



Leave a Reply